These are the current 2026 – 2027 per-semester rates for tuition, housing, and meal plans charged to a student’s account. Please review the section below that corresponds with your student type. All costs reflect full-time enrollment and are subject to change.
| Full Time | $3,885.00 |
| Part Time (Per Credit Hour) | $295.00 |
| Summer Credit (2026 Summer)* | $1,100.00 |
*Completion of the Summer Credit is required and must be fulfilled during the first year by completing an International Outreach or an On-Campus Internship.
| Student Service Fee | $360.00 |
| Technology Fee | $50.00 |
| Deferment Fee | $250.00 |
| Housing Fee* | $150.00 |
*The Housing Fee is only required for students living on campus.
| Early Registration | $0.00 |
| Regular Registration | $50.00 |
| Late Registration | $100.00 |
| D1: Standard Dorm | $1,195.00 |
| D2: Large Dorm | $1,300.00 |
| D3: Triple Dorm | $1,300.00 |
| D4: Semi-Private* | $1,645.00 |
*Subject to availability & qualifications.
| Application Fee | $50.00 |
| Add/Drop Fee | $25.00 |
| Early Graduation Fee | $100.00 |
| Regular Graduation Fee | $125.00 |
| Late Graduation Fee | $150.00 |
| Account Past Due | $60.00 |
| Affidavit (1 Day) | $20.00 |
| Affidavit (3 Day) | $10.00 |
| Inspection Failure Fee | $50.00 |
| ID Replacement | $25.00 |
| Lost Apartment Key Fee | $20.00 |
| Lost Mailbox/Gate Key Fee | $5.00 |
| Meal Plan Change Fee | $50.00 |
| New Parking Sticker | $10.00 |
| Room Change Fee (Singles) | $50.00 |
| Room Change Fee (Families) | $100.00 |
| Private Lessons | $495.00 |
| Group Classes | $365.00 |
| Remedial Lessons | $470.00 |
Students may be eligible to apply for a tuition discount. Applications must be submitted by the semester Add/Drop deadline, and students are required to reapply each semester. Only one tuition discount may be granted per semester. If approved, the discount will be applied to the student’s next scheduled payment if they are enrolled in a payment plan.
| Full Time | $3,885.00 |
| Part Time (Per Credit Hour) | $295.00 |
| Summer Credit (2026 Summer)* | $1,100.00 |
*Completion of the Summer Credit is required and must be fulfilled during the first year by completing an International Outreach or an On-Campus Internship.
| Student Service Fee | $360.00 |
| Technology Fee | $50.00 |
| Deferment Fee | $250.00 |
| Housing Fee* | $150.00 |
*The Housing Fee is only required for students living on campus.
| Early Registration | $0.00 |
| Regular Registration | $50.00 |
| Late Registration | $100.00 |
| 1 Bedroom 1 Bathroom (Small) | $2,975.00 |
| 1 Bedroom 1 Bathroom (Large) | $3,315.00 |
| 2 Bedrooms 1 Bathroom (Small) | $3,755.00 |
| 2 Bedrooms 1 Bathroom (Large) | $4,065.00 |
| 2 Bedrooms 2 Bathrooms (Large) | $4,325.00 |
| 3 Bedrooms 2 Bathrooms (Small) | $4,670.00 |
| 3 Bedrooms 2 Bathrooms (Large) | $4,940.00 |
*Housing options are subject to availability and eligibility requirements and are not guaranteed. All housing rates are listed per semester.
| Application Fee | $50.00 |
| Add/Drop Fee | $25.00 |
| Early Graduation Fee | $100.00 |
| Regular Graduation Fee | $125.00 |
| Late Graduation Fee | $150.00 |
| Account Past Due | $60.00 |
| Affidavit (1 Day) | $20.00 |
| Affidavit (3 Day) | $10.00 |
| Inspection Failure Fee | $50.00 |
| ID Replacement | $25.00 |
| Lost Apartment Key Fee | $20.00 |
| Lost Mailbox/Gate Key Fee | $5.00 |
| Meal Plan Change Fee | $50.00 |
| New Parking Sticker | $10.00 |
| Room Change Fee (Singles) | $50.00 |
| Room Change Fee (Families) | $100.00 |
| Private Lessons | $495.00 |
| Group Classes | $365.00 |
| Remedial Lessons | $470.00 |
| 1 Child | $1650.00 |
| Each Additional Child | $1200.00 |
*These are the student rates. For information on Alumni pricing, please contact the Finance Department.
Students may be eligible to apply for a tuition discount. Applications must be submitted by the semester Add/Drop deadline, and students are required to reapply each semester. Only one tuition discount may be granted per semester. If approved, the discount will be applied to the student’s next scheduled payment if they are enrolled in a payment plan.
| Tuition | $500.00 per course |
| Technology Fee | $100.00 per term |
Students who enroll more than one course each term will receive the following course bundle discounts:
2 courses – 15% discount
3 courses – 20% discount
4 courses – 25% discount
| Deferment Fee* | $50.00 |
| Workbook Fee** | $15.00 |
| Late Registration Fee | $100.00 |
*A deferment fee is applied when a student chooses to use the payment plan. This plan includes a 40% down payment at the time of registration, followed by two additional payments.
**Some courses include PDF workbooks for the price of $15.00 each. Students are responsible for purchasing any additional required textbooks from their preferred vendors.
Need help? Send us a message, and we will get back to you soon.
"*" indicates required fields